MANTECH NAICS Codes
MANTECH specializes in the following solutions for a wide array of government and commercial clients.
Specialized Solutions for Government & Commercial Clients
To streamline market research and simplify contract vehicle alignment, MANTECH maintains a comprehensive portfolio of North American Industry Classification System (NAICS) codes and GSA Special Item Numbers (SINs). Whether supporting mission-critical national security, enterprise IT modernization, cyber defense, or advanced engineering initiatives, our mapped capabilities ensure fast, compliant, and efficient procurement for our federal agency and industry partners.
MANTECH NAICS Codes
Specialized Solutions for Government & Commercial Clients
MANTECH specializes in the following solutions for a wide array of government and commercial clients.
| NAICS Code / SIN | Description |
|---|---|
| 334111 | Electronic Computer Manufacturing |
| 334220 | Wireless Communications Equipment / Radio & TV Broadcasting |
| 511210 | Software Publishers & Software Licenses |
| 513210 | Prepackaged Software |
| 517110 | Wired Telecommunications Carriers |
| 518210 | Data Processing, Hosting, and Related Services |
| 518210C | Cloud and Cloud-Related IT Professional Services |
| 541330 | Engineering Services |
| 541330ENG | Engineering Services |
| 541360 | Geophysical Surveying and Mapping Services |
| 541370 | Surveying and Mapping (except Geophysical) Services |
| 541380 | Testing Laboratory Services |
| 541420 | Engineering System Design and Integration Services |
| 54151 | Software Maintenance Services |
| 54151 | Highly Adaptive Cybersecurity Services (HACS) |
| 541511 | Custom Computer Programming Services |
| 541512 | Computer Systems Design Services |
| 541513 | Computer Facilities Management Services |
| 541519 | Other Computer Related Services |
| 54151ECOM | Electronic Commerce and Subscription Services |
| 54151HEAL | Health Information Technology Services |
| 54151S | Information Technology Professional Services |
| 541611 | Management and Financial Consulting, Acquisition and Grants Management Support, and Business Program Support |
| 541614 | Deployment, Distribution and Transportation Logistics Services |
| 541614SVC | Supply and Value Chain Management |
| 541690 | Other Scientific Technical Consulting Services |
| 541715 | Engineering Research and Development and Strategic Planning |
| 541715 | Research and Development in the Physical, Engineering, and Life Sciences |
| 561210 | Facilities Support Services |
| 561611 | Investigation and Personal Background Check Services |
| 611420 | Information Technology Training |
| 611430 | Professional and Management Development Training |
Advanced GEOINT & Mission Systems Integration
MANTECH delivers specialized GEOINT, imagery analytics, and systems integration for national security missions. Supported by cleared technical experts in secure environments, we build DevSecOps pipelines and Zero Trust networks that ensure reliable, real-time data sharing across high-consequence operations.
Core Capabilities
- Geospatial & Imagery Intelligence (GEOINT/IMINT): Activity-Based Intelligence (ABI), Structured Observation Management (SOM), Full-Motion Video (FMV) analytics, and remote sensing
- Computer Vision & Automated Analytics: Automated Target Recognition (ATR), computer vision object detection, AI/ML pipeline modernization, and predictive edge computing
- Secure Cloud & Systems Engineering: Systems Engineering and Integration (SE&I), DevSecOps pipelines, multi-cloud architectures, and OGC-compliant data interoperability
- Cyber Defense & Secure Operations: Zero Trust Architecture (ZTA) for IC networks, Cross-Domain Solutions (CDS), full-spectrum cyber defense, and SCIF operations supported by TS/SCI cleared talent.